|
|
Level 5
| Date: September 11, 1994 | Gym: Head Over Heels, Emeryville | ||
| Vault | 7.85 | ||
| Bars | 5.45 | missed counterswing to low bar | |
| Beam | 7.25 | ||
| Floor | 7.70 | ||
| All-Around | 28.25 | ||
| Date: October 8, 1994 | Gym: Woodland Gymnastics, Woodland | ||
| Vault | 7.75 | ||
| Bars | 7.30 | ||
| Beam | 5.85 | ||
| Floor | 7.40 | ||
| All-Around | 28.30 | ||
| Date: October 16, 1994 | Gym: Gymtowne Gymnastics, San Bruno | ||
| Vault | 7.90 | ||
| Bars | 8.60 | ||
| Beam | 6.40 | ||
| Floor | 8.70 | ||
| All-Around | 31.60 | ||
| Date: October 23, 1994 | Gym: San Mateo Gymnastics, Belmont | ||
| Vault | 7.55 | ||
| Bars | 8.30 | ||
| Beam | 8.50 | ||
| Floor | 9.30 | ||
| All-Around | 33.65 | ||
| Date: November 13, 1994 | Gym: Diablo Gymnastics, San Ramon | Zone 5 Championships | |
| Vault | 8.25 | ||
| Bars | 8.10 | ||
| Beam | 7.75 | ||
| Floor | 8.30 | ||
| All-Around | 32.40 | ||
| Date: December 3, 1994 | Gym: Gymagic, Sacramento | Nor-Cal State Championships | |
| Vault | 8.25 | ||
| Bars | 8.05 | ||
| Beam | 6.55 | fell on cartwheel & scale | |
| Floor | 8.30 | ||
| All-Around | 31.15 | ||
| Date: February 5, 1995 | Gym: Head Over Heels, Emeryville | ||
| Vault | 8.90 * | ||
| Bars | 9.00 * | ||
| Beam | 9.00 * | ||
| Floor | 9.00 * | ||
| All-Around | 35.90 * | ||
Level 6
| Date: March 18, 1995 | Gym: Fairfield Gymnastics, Fairfield | ||
| Vault | 8.25 | ||
| Bars | 6.00 | ||
| Beam | 6.00 | ||
| Floor | 7.95 | ||
| All-Around | 28.20 | ||
| Date: April 8, 1995 | Gym: Woodland Gymnastics, Woodland | ||
| Vault | 8.40 | ||
| Bars | 6.50 | ||
| Beam | 7.30 | ||
| Floor | 8.45 | ||
| All-Around | 30.65 | ||
| Date: April 23, 1995 | Gym: Vacaville Gymnastics, Vacaville | ||
| Vault | 8.20 | ||
| Bars | 6.50 | ||
| Beam | 6.25 | ||
| Floor | 8.35 | ||
| All-Around | 29.30 | ||
| Date: May 7, 1995 | Gym: Redwood Empire, Petaluma | ||
| Vault | 8.45 | ||
| Bars | 8.15 ** | ||
| Beam | 6.70 | ||
| Floor | 8.60 ** | ||
| All-Around | 31.90 | ||
| Fall season: out with back injury | |||
| Date: February 25, 1996 | Gym: Head Over Heels, Emeryville | ||
| Vault | 8.85 | ||
| Bars | 7.50 | ||
| Beam | 7.35 | ||
| Floor | 8.35 | ||
| All-Around | 32.05 | ||
| Date: March 10, 1996 | Gym: Redwood Empire, Petaluma | ||
| Vault | 8.45 | ||
| Bars | 7.50 | ||
| Beam | 7.60 | ||
| Floor | 8.35 | ||
| All-Around | 31.90 | ||
| Date: March 16, 1996 | Gym: Fairfield Gymnastics, Fairfield | ||
| Vault | 8.30 | ||
| Bars | 8.00 | ||
| Beam | 7.40 | ||
| Floor | 8.35 | ||
| All-Around | 32.05 | ||
| Date: April 21, 1996 | Gym: Vacaville Gymnastics, Vacaville | ||
| Vault | 8.90 ** | ||
| Bars | 7.65 | ||
| Beam | 8.40 ** | first no-fall L6 beam routine | |
| Floor | 8.40 | ||
| All-Around | 33.35 ** | ||
Level 7
| Date: October 20, 1996 | Gym: Diablo Gymnastics, San Ramon | ||
| Vault | 8.65 | ||
| Bars | 7.10 | ||
| Beam | 5.45 | ||
| Floor | 6.70 | ||
| All-Around | 27.90 | ||
| Date: February 2, 1997 | Gym: ??, San Francisco | ||
| Vault | |||
| Bars | |||
| Beam | |||
| Floor | |||
| All-Around | |||
| Date: March 15, 1997 | Gym: Fairfield Gymnastics, Fairfield | ||
| Vault | 8.35 | ||
| Bars | 8.80 *** | ||
| Beam | 6.00 *** | ||
| Floor | 7.20 | ||
| All-Around | 30.35 | ||
| Date: April 13, 1997 | Gym: Menlo Park Gymnastics, Menlo Park | ||
| Vault | 9.20 *** | ||
| Bars | 8.60 | ||
| Beam | 5.70 | ||
| Floor | 7.30 *** | ||
| All-Around | 30.80 *** | ||
* Personal high for Level 5
** Personal high for Level 6
*** Personal high for Level 7